It is mandatory that the students in the college must participate in co-curricular and extracurricular activities and earn credits. The students who aspire to join NCC Army, NCC Navy, Sports, Kalavaibhava, Drama, Yakshagana, NSS, Rovers and Rangers need to apply well in advance and attend a selection process. For the others, Value Added Courses seats are allotted by the college. The students will complete two Value Added Courses along with their undergraduate programme according to the curriculum in the first two years
| S. N. | Department | Title of the Certificate Course |
| 1 | Botany | Gardening, Nursery and Floriculture |
| 2 | Bio technology | Science of Agriculture and Medicine |
| 3 | Chemistry | Pharmaceutical Chemistry |
| 4 | Commerce | Entrepreneurship Development |
| Practical Banking | ||
| 5 | Business Administration | Retail Management |
| 6 | Computer Science | Adobe Photoshop |
| 7 | Economics | Collection and Analysis of Data |
| SHG Initiative | ||
| 8 | English | Literary Translation |
| Communicative English | ||
| Introduction to Phonetics | ||
| 9 | Hindi | Communication Hindi & Translation |
| 10 | History | History and Tourism |
| Tulu Script, Language and Literature | ||
| 11 | Home Science | Home Management for happy living |
| 12 | Journalism | Media Management |
| 13 | Kannada | Spardha Kannada |
| 14 | Mathematics | Maths for Competitive Examinations |
| 15 | Physical Education | Yoga and Fitness |
| 16 | Physics | Essentials of Every day Physics |
| 17 | Political Science | Women Empowerment |
| 18 | Psychology | Personality and Life Skill Education |
| 19 | Sanskrit | Sanskrit speaking Course |
| 20 | Statistics | Statistical Methods I |
| 21 | Cultural Centre | Folk Art – Yakshagana |
| Dramatics | ||
| 22 | Library Science | Library Management |
| 23 | Rathnamanasa | Vegetable Cultivation |
| 24 | Others | Kalavaibhava |
| NCC Army | ||
| NCC Navy | ||
| Rovers and Rangers | ||
| Sports |
Sl. No. |
Value Added Course | Department |
1 |
Python for Financial Analysis
|
M.Com/ IBM |
2 |
Applications of Chemistry Software and Research Methodology
|
Chemistry/Organic Chemistry |
3 |
Microsoft Excel (Basic to Advance)
Rand Excel for Data Science
R for Data Science
R for Advanced Statistical Methods & Machine Learning
|
Statistics |
4 |
Data Analysis
|
Economics |
5 |
Social Skills and Etiquettes for Professionals
|
Social Work |
6 |
Quality Control Microbiology-Theory
|
Biotechnology |
7 |
Perspectives of Indian Psychology
Educational and School Psychology
|
Psychology |
8 |
Research Methodology & Computational Techniques
|
Physics |
9 |
Writing for Wikipedia
|
J.M.C. |
