About Institute |
||
|---|---|---|
a |
Name of the Institute |
SDM Mangalajyothi Pvt ITI |
b |
Address of the Institute | Vamanjoor, Mangalore, Karnataka . Dakshina Kannada. |
c |
Date of Establishment | 1981 |
d |
Contact Nos | 0824-2262030 |
e |
Mobile No | 9449056950 |
f |
E mail-ID | sdmmijs@gmail.com |
g |
Location-Rural/Urban | Urban |
h |
Approach/How to Reach | Manngalore –vamanjoor- mangalajyothi |
| Introduction of the Institute with the Mission Statement and Objective |
| History of the Institute |
Society for the Welfare of the Disabled is running educational activities for the disabled children with normal children with the concept of Integrated Education since 1981. This institution is working under Shri Dharmasthala Educatonal Society®. Ujire. Poojya Dr. D. Veerendra Heggade is the President of the Institution. Industrial Training Centre also will run with the concept of Inclusive Education. Disabled Students will be given Industrial Training with normal students. |
Institute Logo
Managing Society |
|
|---|---|
| Name of the Society/Trust/Company etc | Society for the welfare of disable |
| Registration Number and its validity | 3/81.82 |
| Scanned copy of related certificates hyperlinked | Click here to check the documents of Registration |
Name (s) of Chairman and Member |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Designation | Father’s Name | Address | Mobile No | UID No. | Whether member of any other Society/ Trust/ company |
If answer of column 6 is yes, please furnish details |
| Dr. D Veerendra Heggade | President | Darmadeekari,SDM, Belthangady,574216 | 08256277121 | Shree Dhrmastala Manjunatheswara Educational Society ® Ujire,Belthangady Taluk . D.K. Karnataka. | |||
| Dr.P. N.Krishnamurthy | Vice President | “Shrinivas” Kadrikambala Road, Mangalore, 577004 | 08242429512 | ||||
| Prof. A Rajendra Shetty | Secretary | A .Dhramapala Shetty | Sarang House , Balalbagh , Mangalore | 9449056950 | |||
| Dr.K.Devaraj | Treasurer | Director SDM College of Business Management, Mangalore. | 08242495598 | ||||
| Prof. S. Prabhakar | Member | Rtd.Principal,SDM College Ujire. | |||||
| Dr Satishchandra S | Secretary | SDM , Ujire, Belthangady | |||||
| Arror Kishore Rao | Member | “Gangothri”Falnir Road, Mangalore,01. | 08242425633 | ||||
| Smt. Hemavathi V. Heggade. | Member | SDM , Ujire, Belthangady. | |||||
| Dr. Harshendra Kumar | Member | SDM , Ujire, Belthangady. | |||||
| Y.M. Heggade | Member | END Surgeon, Kumudavathi Building, Balmata. Mangalore. | 08242221 | ||||
| Smt. Supriya .H.Kumar | Member | SDM , Ujire, Belthangady | |||||
| Admission Criteria | |||
| Admission will be done on the basis of percentage of marks and Interview. | |||
| Sl.No | Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
| 1. | Electronics mechanic | Two years | SSLC |
| 2. | Sewing Technology | One years | SSLC |
| 3. | Multimedia Animation & Special Effect | One year | SSLC |
| 4. | Motor Mechanic Vehicle | Two years | SSLC |
| 5. | Electrician | Two years | SSLC |
| Trades Affiliated to NCVT and SCVT | |||
| Names of the Trade | No. of Units | Seating Capacity per Unit | Total Seating Capacity |
| Electronics mechanic | 1 | 24 | 24 |
| Sewing Technology | 1 | 20 | 20 |
| Multimedia Animation & Special Effect | 1 | 24 | 24 |
| Motor Mechanic Vehicle | 1 | 24 | 24 |
| Electrician | 1 | 20 | 20 |
| Summary of Trades affiliated to NCVT | |||
| Trade Name | Shift | Intake capacity | Total No. of Units |
| Electronics mechanic | 2 | 24 | 1+1 |
| Cutting & Sewing | 2 | 20 | 1+1 |
| Animation,mulimeadia& Special Effect | 2 | 24 | 1+1 |
| Motor Mechanic Vehicle | 2 | 24 | 1+1 |
| Electrician | 2 | 20 | 1+1 |
| Court Case and Status - No | |||
| Administrative Staff | |||
| SI. No. | Name of Staff | Designation | Date of Joining |
| 1. | Geetha | Accountants | 01-03-2013 |
| 2. | Roopa Mallya | Attendants | 01-03-2013 |
| 3. | Savitha Bapat | Attendants | 01-03-2013 |
| 4. | Mustafa | Chowkidars | 01-03-2013 |
| 5. | Sudeer | Chowkidars | 01-03-2013 |
| 6. | Harshith K B | Compounder | 01-03-2013 |
| 7. | Shwetha | Dresser | 01-03-2013 |
| 8. | Harinakshi | LDC | 01-03-2013 |
| 9. | Saroja | Malis | 01-03-2013 |
| 10. | Savitha P | Malis | 01-03-2013 |
| 11. | Meenakshi | Sweepers | 01-03-2013 |
| 12. | Ramadevi | Sweepers | 01-03-2013 |
| 13. | Harinakshi | UDC | 01-03-2013 |
| 14. | Nirmala A S | UDC | 01-03-2013 |
| Infrastructure, Building and Workshop | |||
| SI. No | Ownership Documents/Lease agreement for rented building |
In Square Metres Link to scanned document/image |
|
| a. | Total Area | 2248sq-m | |
| b. | Covered Area | 2248sq-m | |
| c. | Total Class Rooms Area | 156 sq m | |
| d. | Total Workshops Area | 419sqm | |
| e. | Drawing Hall | 38 sq m | |
| f. | Audio Visual Hall | 39 sq-m | |
| g. | Computer Lab | 40 sq-m | |
| h. | Play Area | 4200 sq-m | |
| i. | Library | 70 sq-m | |
| Trade Specific Infrastructure, Building and Workshop | ||||
| Trade | Unit | Total class room area for Trade |
Workshop Area per unit |
Total Workshop area for Trade |
| Electronic mechanics | 1 | 39 | 1 | 80 |
| Motor Mechanic Vehicle | 1 | 39 | 1 | 120 |
| Sewing Technology | 1 | 39 | 1 | 82 |
| Multimedia Animation & Special Effect | 1 | 39 | 1 | 137 |
| Electrician | 1 | 39 | 1 | 85 |
| Electric Power Supply | |
| Present Electric Load (in KW) | 24 KW |
| Date of Connection | 04-10-2012 |
| Connection in the name of | A Rajendra Shetty |
| Meter No | VMJ-45982 |
| Seal No | 169 |











